Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| ACSEL | 51.00 | 51.50 | %3.21 | 18:09:57 |
| ADEL | 28.00 | 28.84 | %1.62 | 18:08:35 |
| ADESE | 0.00 | 0.85 | %0.00 | 18:09:09 |
| AEFES | 36.00 | 36.54 | %-0.11 | 18:08:35 |
| AFYON | 3.00 | 3.85 | %2.39 | 18:09:38 |
| AGESA | 21.00 | 21.42 | %0.47 | 18:09:32 |
| AGHOL | 79.00 | 79.90 | %3.77 | 18:09:55 |
| AGYO | 4.00 | 4.99 | %3.96 | 18:09:26 |
| AKBNK | 9.00 | 9.37 | %2.85 | 18:09:55 |
| AKCNS | 25.00 | 25.22 | %-0.39 | 18:09:52 |
| AKENR | 1.00 | 1.96 | %1.03 | 18:09:53 |
| AKFGY | 2.00 | 2.89 | %2.48 | 18:09:58 |
| AKGRT | 3.00 | 3.03 | %3.41 | 18:09:51 |
| AKMGY | 49.00 | 49.40 | %0.24 | 18:08:00 |
| AKSA | 60.00 | 60.90 | %-1.77 | 18:09:48 |
| AKSEN | 30.00 | 30.24 | %-0.66 | 18:09:59 |
| AKSGY | 3.00 | 3.68 | %-0.54 | 18:09:39 |
| AKSUE | 32.00 | 32.98 | %-4.52 | 18:09:59 |
| AKYHO | 1.00 | 1.77 | %-0.56 | 18:09:27 |
| ALARK | 38.00 | 38.94 | %-0.46 | 18:09:59 |
| ALBRK | 1.00 | 1.59 | %6.71 | 18:09:55 |
| ALCAR | 326.00 | 326.00 | %1.78 | 18:09:48 |
| ALCTL | 31.00 | 31.96 | %2.90 | 18:08:09 |
| ALGYO | 38.00 | 38.34 | %2.19 | 18:09:57 |
| ALKA | 40.00 | 40.94 | %-0.39 | 18:09:27 |
| ALKIM | 22.00 | 22.26 | %-0.89 | 18:09:56 |
| ALMAD | 2.00 | 2.88 | %0.00 | 18:09:44 |
| ANELE | 2.00 | 2.46 | %0.00 | 18:09:29 |
| ANGEN | 34.00 | 34.48 | %-2.05 | 18:09:54 |
| ANHYT | 12.00 | 12.97 | %0.93 | 18:09:14 |
| ANSGR | 6.00 | 6.79 | %2.72 | 18:09:59 |
| ARASE | 97.00 | 97.00 | %1.94 | 18:09:16 |
| ARCLK | 67.00 | 67.10 | %0.15 | 18:09:59 |
| ARDYZ | 5.00 | 5.95 | %-1.98 | 18:09:50 |
| ARENA | 14.00 | 14.10 | %0.50 | 18:09:58 |
| ARMDA | 137.00 | 137.00 | %-3.18 | 18:09:19 |
| ARSAN | 4.00 | 4.10 | %0.99 | 18:09:58 |
| ARZUM | 17.00 | 17.00 | %3.16 | 18:08:48 |
| ASELS | 23.00 | 23.56 | %0.77 | 18:09:59 |
| ASUZU | 297.00 | 297.00 | %-10.00 | 18:09:54 |
| ATAGY | 4.00 | 4.17 | %3.22 | 18:08:53 |
| ATATP | 51.00 | 51.40 | %-1.81 | 18:09:54 |
| ATEKS | 43.00 | 43.82 | %-2.45 | 18:09:57 |
| ATLAS | 1.00 | 1.29 | %6.61 | 18:09:51 |
| ATSYH | 88.00 | 88.00 | %4.76 | 18:08:51 |
| AVGYO | 2.00 | 2.63 | %1.15 | 18:09:57 |
| AVHOL | 7.00 | 7.21 | %0.56 | 18:09:59 |
| AVOD | 2.00 | 2.14 | %0.94 | 18:09:37 |
| AVTUR | 2.00 | 2.23 | %3.72 | 18:08:01 |
| AYCES | 63.00 | 63.55 | %-1.24 | 18:08:11 |
| AYDEM | 10.00 | 10.31 | %1.78 | 18:09:56 |
| AYEN | 18.00 | 18.73 | %1.02 | 18:09:47 |
| AYES | 29.00 | 29.68 | %6.46 | 18:08:57 |
| AYGAZ | 38.00 | 38.06 | %-0.37 | 18:09:44 |
| BAGFS | 18.00 | 18.03 | %-1.15 | 18:09:56 |
| BAKAB | 24.00 | 24.60 | %0.99 | 18:09:42 |
| BALAT | 11.00 | 11.29 | %-1.91 | 18:09:01 |
| BANVT | 93.00 | 93.70 | %-2.90 | 18:08:26 |
| BASCM | 3.00 | 3.27 | %1.55 | 18:09:13 |
| BASGZ | 15.00 | 15.53 | %-0.13 | 18:09:56 |
| BAYRK | 6.00 | 6.30 | %0.48 | 18:08:00 |
| BERA | 15.00 | 15.30 | %3.31 | 18:09:29 |
| BEYAZ | 14.00 | 14.01 | %7.27 | 18:09:19 |
| BFREN | 1.15 | 1.15 | %0.37 | 18:08:00 |
| BIMAS | 95.00 | 95.55 | %0.26 | 18:09:55 |
| BIOEN | 8.00 | 8.88 | %1.02 | 18:09:46 |
| BIZIM | 23.00 | 23.86 | %-2.77 | 18:09:45 |
| BJKAS | 4.00 | 4.75 | %-0.21 | 18:09:22 |
| BLCYT | 13.00 | 13.95 | %8.31 | 18:09:59 |
| BMSCH | 14.00 | 14.37 | %-2.58 | 18:09:35 |
| BMSTL | 19.00 | 19.35 | %-0.36 | 18:08:59 |
| BNTAS | 4.00 | 4.10 | %0.99 | 18:08:33 |
| BOBET | 6.00 | 6.65 | %3.74 | 18:09:53 |
| BOSSA | 12.00 | 12.02 | %5.72 | 18:09:57 |
| BRISA | 40.00 | 40.46 | %-2.41 | 18:08:18 |
| BRKO | 1.00 | 1.97 | %-1.50 | 18:08:01 |
| BRKSN | 8.00 | 8.89 | %0.79 | 18:08:43 |
| BRLSM | 9.00 | 9.15 | %-0.54 | 18:09:23 |
| BRMEN | 1.00 | 1.91 | %3.80 | 18:08:00 |
| BRSAN | 42.00 | 42.84 | %-1.65 | 18:09:32 |
| BRYAT | 409.00 | 409.10 | %1.89 | 18:09:51 |
| BSOKE | 2.00 | 2.65 | %9.96 | 18:09:53 |
| BTCIM | 27.00 | 27.82 | %7.00 | 18:09:36 |
| BUCIM | 2.00 | 2.87 | %-1.37 | 18:09:59 |
| BURCE | 29.00 | 29.16 | %-0.07 | 18:08:32 |
| BURVA | 21.00 | 21.68 | %5.14 | 18:08:05 |
| CANTE | 70.00 | 70.40 | %10.00 | 18:09:49 |
| CASA | 112.00 | 112.90 | %0.00 | 18:07:00 |
| CCOLA | 154.00 | 154.50 | %2.73 | 18:09:41 |
| CELHA | 12.00 | 12.34 | %2.83 | 18:09:44 |
| CEMAS | 1.00 | 1.29 | %0.00 | 18:09:32 |
| CEMTS | 33.00 | 33.74 | %-4.53 | 18:09:58 |
| CEOEM | 11.00 | 11.43 | %-2.97 | 18:09:38 |
| CIMSA | 40.00 | 40.58 | %3.84 | 18:09:58 |
| CLEBI | 346.00 | 346.50 | %2.36 | 18:09:43 |
| CMBTN | 211.00 | 211.00 | %2.08 | 18:08:41 |
| CMENT | 43.00 | 43.00 | %4.98 | 18:08:02 |
| CONSE | 3.00 | 3.83 | %0.79 | 18:09:40 |
| COSMO | 16.00 | 16.50 | %7.56 | 18:08:02 |
| CRDFA | 2.00 | 2.67 | %-1.84 | 18:09:59 |
| CRFSA | 35.00 | 35.96 | %-0.77 | 18:09:57 |
| CUSAN | 11.00 | 11.00 | %2.04 | 18:09:09 |
| DAGHL | 25.00 | 25.14 | %1.13 | 18:09:08 |
| DAGI | 3.00 | 3.79 | %-1.04 | 18:08:16 |
| DAPGM | 35.00 | 35.42 | %10.00 | 18:09:49 |
| DARDL | 4.00 | 4.05 | %-5.59 | 18:09:57 |
| DENGE | 1.00 | 1.78 | %1.14 | 18:09:17 |
| DERHL | 7.00 | 7.55 | %-2.58 | 18:09:48 |
| DERIM | 6.00 | 6.07 | %0.17 | 18:08:43 |
| DESA | 17.00 | 17.55 | %2.03 | 18:08:47 |
| DESPC | 11.00 | 11.31 | %-1.14 | 18:09:50 |
| DEVA | 35.00 | 35.16 | %-1.01 | 18:09:59 |
| DGATE | 11.00 | 11.27 | %-0.62 | 18:09:06 |
| DGGYO | 11.00 | 11.81 | %3.42 | 18:08:03 |
| DGNMO | 2.00 | 2.56 | %1.19 | 18:09:58 |
| DIRIT | 3.00 | 3.35 | %2.45 | 18:08:48 |
| DITAS | 25.00 | 25.18 | %0.64 | 18:09:46 |
| DMSAS | 4.00 | 4.25 | %3.16 | 18:09:58 |
| DNISI | 4.00 | 4.60 | %-1.08 | 18:09:54 |
| DOAS | 84.00 | 84.60 | %-1.34 | 18:09:33 |
| DOBUR | 51.00 | 51.80 | %-5.47 | 18:09:57 |
| DOCO | 1.49 | 1.49 | %-0.39 | 18:05:14 |
| DOGUB | 4.00 | 4.26 | %2.40 | 18:09:31 |
| DOHOL | 4.00 | 4.12 | %3.00 | 18:09:58 |
| DOKTA | 34.00 | 34.00 | %-2.58 | 18:08:23 |
| DURDO | 32.00 | 32.26 | %5.70 | 18:09:59 |
| DYOBY | 14.00 | 14.61 | %3.84 | 18:09:17 |
| DZGYO | 2.00 | 2.44 | %3.39 | 18:09:55 |
| ECILC | 14.00 | 14.49 | %-2.03 | 18:09:59 |
| ECZYT | 77.00 | 77.05 | %-2.47 | 18:09:57 |
| EDATA | 14.00 | 14.78 | %3.57 | 18:09:25 |
| EDIP | 3.00 | 3.33 | %0.00 | 18:09:33 |
| EGEEN | 2.25 | 2.25 | %0.84 | 18:09:48 |
| EGEPO | 11.00 | 11.42 | %-2.81 | 18:08:01 |
| EGGUB | 217.00 | 217.90 | %0.32 | 18:09:55 |
| EGPRO | 36.00 | 36.10 | %0.06 | 18:09:30 |
| EGSER | 30.00 | 30.58 | %1.06 | 18:09:51 |
| EKGYO | 3.00 | 3.50 | %8.36 | 18:09:55 |
| EKIZ | 6.00 | 6.74 | %4.50 | 18:08:35 |
| ELITE | 19.00 | 19.02 | %-0.78 | 18:08:01 |
| EMKEL | 2.00 | 2.64 | %-0.38 | 18:09:58 |
| EMNIS | 35.00 | 35.50 | %-4.05 | 18:09:32 |
| ENJSA | 15.00 | 15.37 | %-0.65 | 18:09:59 |
| ENKAI | 18.00 | 18.73 | %-1.00 | 18:08:59 |
| ENSRI | 15.00 | 15.54 | %-0.45 | 18:08:01 |
| EPLAS | 16.00 | 16.67 | %1.15 | 18:09:46 |
| ERBOS | 120.00 | 120.00 | %4.26 | 18:09:50 |
| ERCB | 34.00 | 34.60 | %-1.87 | 18:08:11 |
| EREGL | 27.00 | 27.58 | %-0.93 | 18:09:57 |
| ERSU | 4.00 | 4.07 | %-0.49 | 18:09:44 |
| ESCAR | 55.00 | 55.90 | %0.63 | 18:05:14 |
| ESCOM | 21.00 | 21.52 | %5.39 | 18:08:55 |
| ESEN | 35.00 | 35.14 | %-0.73 | 18:09:57 |
| ETILR | 7.00 | 7.16 | %-0.69 | 18:09:51 |
| ETYAT | 3.00 | 3.39 | %0.59 | 18:09:00 |
| EUHOL | 2.00 | 2.33 | %0.87 | 18:09:02 |
| EUKYO | 3.00 | 3.55 | %1.43 | 18:09:32 |
| EUREN | 30.00 | 30.64 | %-0.45 | 18:09:35 |
| EUYO | 2.00 | 2.91 | %4.30 | 18:05:14 |
| FADE | 7.00 | 7.24 | %-1.23 | 18:09:53 |
| FENER | 50.00 | 50.25 | %-1.66 | 18:09:33 |
| FLAP | 5.00 | 5.21 | %-0.76 | 18:09:58 |
| FMIZP | 123.00 | 123.10 | %0.82 | 18:09:40 |
| FONET | 15.00 | 15.26 | %7.69 | 18:08:09 |
| FORMT | 1.00 | 1.71 | %0.00 | 18:09:37 |
| FRIGO | 3.00 | 3.91 | %-0.51 | 18:09:53 |
| FROTO | 314.00 | 314.30 | %0.70 | 18:09:46 |
| GARAN | 15.00 | 15.68 | %3.16 | 18:09:53 |
| GARFA | 13.00 | 13.99 | %1.97 | 18:09:29 |
| GEDIK | 7.00 | 7.10 | %1.87 | 18:08:26 |
| GEDZA | 25.00 | 25.22 | %-1.33 | 18:09:29 |
| GENIL | 22.00 | 22.72 | %2.53 | 18:09:25 |
| GENTS | 5.00 | 5.20 | %1.17 | 18:08:20 |
| GEREL | 5.00 | 5.03 | %1.41 | 18:09:52 |
| GESAN | 63.00 | 63.95 | %6.32 | 18:09:59 |
| GLBMD | 9.00 | 9.20 | %2.22 | 18:08:27 |
| GLCVY | 12.00 | 12.66 | %-0.31 | 18:09:55 |
| GLRYH | 3.00 | 3.48 | %1.46 | 18:09:49 |
| GLYHO | 3.00 | 3.38 | %1.20 | 18:10:00 |
| GMTAS | 3.00 | 3.24 | %-0.31 | 18:08:12 |
| GOLTS | 56.00 | 56.15 | %-1.49 | 18:09:59 |
| GOODY | 10.00 | 10.96 | %0.83 | 18:09:42 |
| GOZDE | 9.00 | 9.03 | %0.44 | 18:08:43 |
| GRNYO | 3.00 | 3.14 | %-4.85 | 18:09:44 |
| GRSEL | 8.00 | 8.14 | %2.65 | 18:10:00 |
| GSDDE | 3.00 | 3.99 | %0.25 | 18:09:58 |
| GSDHO | 4.00 | 4.21 | %-0.71 | 18:09:55 |
| GSRAY | 4.00 | 4.31 | %-1.60 | 18:09:56 |
| GUBRF | 91.00 | 91.80 | %-1.82 | 18:09:23 |
| GWIND | 11.00 | 11.28 | %5.22 | 18:09:57 |
| GZNMI | 57.00 | 57.20 | %0.18 | 18:09:57 |
| HALKB | 5.00 | 5.24 | %3.56 | 18:09:54 |
| HATEK | 7.00 | 7.02 | %0.86 | 18:09:22 |
| HDFGS | 2.00 | 2.01 | %-0.99 | 18:09:09 |
| HEDEF | 6.00 | 6.25 | %-1.26 | 18:09:48 |
| HEKTS | 38.00 | 38.70 | %1.20 | 18:09:59 |
| HLGYO | 2.00 | 2.51 | %2.03 | 18:09:47 |
| HTTBT | 13.00 | 13.98 | %0.14 | 18:09:58 |
| HUBVC | 9.00 | 9.16 | %-0.76 | 18:09:53 |
| HUNER | 3.00 | 3.65 | %-0.82 | 18:09:59 |
| HURGZ | 1.00 | 1.91 | %2.14 | 18:09:38 |
| ICBCT | 6.00 | 6.11 | %0.33 | 18:09:53 |
| IDEAS | 20.00 | 20.98 | %0.77 | 18:09:39 |
| IDGYO | 2.00 | 2.00 | %0.00 | 18:09:18 |
| IEYHO | 0.00 | 0.84 | %1.20 | 18:09:55 |
| IHAAS | 36.00 | 36.94 | %6.70 | 18:09:39 |
| IHEVA | 1.00 | 1.07 | %0.94 | 18:08:56 |
| IHGZT | 0.00 | 0.73 | %-1.35 | 18:09:27 |
| IHLAS | 0.00 | 0.57 | %0.00 | 18:09:54 |
| IHLGM | 0.00 | 0.80 | %2.56 | 18:09:59 |
| IHYAY | 0.00 | 0.67 | %1.52 | 18:08:02 |
| IMASM | 63.00 | 63.90 | %-0.16 | 18:08:18 |
| INDES | 8.00 | 8.44 | %-0.35 | 18:09:48 |
| INFO | 9.00 | 9.57 | %5.51 | 18:09:25 |
| INTEM | 94.00 | 94.05 | %-6.88 | 18:09:54 |
| INVEO | 14.00 | 14.38 | %-0.76 | 18:09:44 |
| INVES | 42.00 | 42.30 | %4.24 | 18:09:43 |
| IPEKE | 17.00 | 17.94 | %-1.32 | 18:09:58 |
| ISATR | 501.97 | 501.97 | %0.00 | 18:07:00 |
| ISBIR | 58.00 | 58.80 | %-1.01 | 18:09:39 |
| ISBTR | 44.10 | 44.10 | %2.56 | 18:07:00 |
| ISCTR | 6.00 | 6.42 | %6.29 | 18:09:44 |
| ISDMR | 23.00 | 23.18 | %-1.11 | 18:09:29 |
| ISFIN | 4.00 | 4.25 | %-4.28 | 18:09:59 |
| ISGSY | 8.00 | 8.19 | %-1.21 | 18:09:47 |
| ISGYO | 17.00 | 17.95 | %-1.37 | 18:09:58 |
| ISIST | 6.18 | 6.18 | %1.37 | 18:05:20 |
| ISKPL | 4.00 | 4.82 | %0.00 | 18:09:04 |
| ISKUR | 945.00 | 945.00 | %0.00 | 18:07:00 |
| ISMEN | 23.00 | 23.08 | %0.87 | 18:09:54 |
| ISSEN | 33.00 | 33.00 | %0.36 | 18:09:59 |
| ISYAT | 3.00 | 3.37 | %-0.30 | 18:08:01 |
| ITTFH | 1.00 | 1.89 | %-2.07 | 18:09:29 |
| IZFAS | 3.00 | 3.02 | %5.96 | 18:08:02 |
| IZINV | 17.00 | 17.09 | %1.67 | 18:09:28 |
| IZMDC | 2.00 | 2.43 | %-0.82 | 18:09:55 |
| JANTS | 80.00 | 80.70 | %0.94 | 18:09:57 |
| KAPLM | 78.00 | 78.60 | %-0.38 | 18:09:48 |
| KAREL | 13.00 | 13.38 | %0.15 | 18:09:40 |
| KARSN | 7.00 | 7.20 | %-3.10 | 18:09:55 |
| KARTN | 78.00 | 78.90 | %0.51 | 18:09:42 |
| KARYE | 14.00 | 14.00 | %0.72 | 18:09:26 |
| KATMR | 1.00 | 1.50 | %2.04 | 18:09:56 |
| KCAER | 26.00 | 26.74 | %-1.55 | 18:09:58 |
| KCHOL | 39.00 | 39.46 | %1.44 | 18:10:00 |
| KENT | 165.00 | 165.10 | %0.30 | 18:08:00 |
| KERVN | 0.00 | 0.52 | %1.96 | 18:09:21 |
| KERVT | 7.00 | 7.72 | %0.13 | 18:09:57 |
| KFEIN | 23.00 | 23.90 | %1.01 | 18:09:58 |
| KGYO | 17.00 | 17.00 | %6.05 | 18:09:20 |
| KIMMR | 3.00 | 3.95 | %-0.25 | 18:09:41 |
| KLGYO | 1.00 | 1.40 | %9.37 | 18:09:57 |
| KLKIM | 25.00 | 25.08 | %-1.65 | 18:09:55 |
| KLMSN | 14.00 | 14.80 | %3.42 | 18:09:23 |
| KLNMA | 13.00 | 13.35 | %2.22 | 18:09:58 |
| KLRHO | 18.00 | 18.91 | %6.18 | 18:09:43 |
| KLSYN | 2.00 | 2.23 | %0.00 | 18:09:24 |
| KMPUR | 34.00 | 34.10 | %3.46 | 18:09:55 |
| KNFRT | 8.00 | 8.58 | %1.90 | 18:09:10 |
| KONKA | 21.00 | 21.04 | %-1.41 | 18:09:39 |
| KONTR | 172.00 | 172.70 | %10.00 | 18:10:00 |
| KONYA | 1.27 | 1.27 | %4.61 | 18:09:35 |
| KORDS | 52.00 | 52.10 | %-0.95 | 18:09:33 |
| KOZAA | 29.00 | 29.16 | %-1.55 | 18:09:42 |
| KOZAL | 168.00 | 168.40 | %-1.52 | 18:09:55 |
| KRDMA | 8.00 | 8.56 | %-2.51 | 18:09:50 |
| KRDMB | 8.00 | 8.56 | %-2.62 | 18:09:51 |
| KRDMD | 11.00 | 11.02 | %-2.39 | 18:09:58 |
| KRGYO | 8.00 | 8.06 | %-1.10 | 18:08:03 |
| KRONT | 36.00 | 36.82 | %0.66 | 18:09:04 |
| KRPLS | 7.00 | 7.44 | %-9.93 | 18:09:59 |
| KRSTL | 6.00 | 6.68 | %-1.76 | 18:09:57 |
| KRTEK | 20.00 | 20.14 | %1.16 | 18:09:21 |
| KRVGD | 10.00 | 10.24 | %-0.58 | 18:09:46 |
| KSTUR | 234.00 | 234.70 | %2.04 | 18:07:00 |
| KTSKR | 39.00 | 39.50 | %-2.37 | 18:08:40 |
| KUTPO | 43.00 | 43.22 | %-0.41 | 18:09:42 |
| KUYAS | 6.00 | 6.22 | %-0.16 | 18:09:52 |
| KZBGY | 44.00 | 44.36 | %-4.77 | 18:09:55 |
| LIDER | 24.00 | 24.00 | %2.83 | 18:09:54 |
| LIDFA | 7.00 | 7.29 | %-3.83 | 18:09:39 |
| LINK | 33.00 | 33.92 | %-2.14 | 18:05:13 |
| LKMNH | 19.00 | 19.46 | %1.88 | 18:09:21 |
| LOGO | 47.00 | 47.04 | %-0.21 | 18:09:28 |
| LUKSK | 63.00 | 63.85 | %-2.59 | 18:05:13 |
| MAALT | 230.00 | 230.80 | %-1.16 | 18:09:47 |
| MAGEN | 13.00 | 13.70 | %-0.22 | 18:09:29 |
| MAKIM | 14.00 | 14.61 | %-0.27 | 18:09:58 |
| MAKTK | 3.00 | 3.30 | %-1.20 | 18:08:49 |
| MANAS | 22.00 | 22.54 | %1.44 | 18:05:13 |
| MARKA | 2.00 | 2.83 | %1.07 | 18:08:48 |
| MARTI | 2.00 | 2.71 | %0.00 | 18:09:34 |
| MAVI | 67.00 | 67.40 | %5.31 | 18:09:36 |
| MEDTR | 22.00 | 22.34 | %0.72 | 18:09:34 |
| MEGAP | 6.00 | 6.45 | %4.88 | 18:09:34 |
| MEPET | 3.00 | 3.43 | %9.94 | 18:05:13 |
| MERCN | 18.00 | 18.40 | %-1.29 | 18:09:37 |
| MERIT | 32.00 | 32.18 | %0.25 | 18:08:53 |
| MERKO | 3.00 | 3.87 | %-1.78 | 18:09:54 |
| METRO | 1.00 | 1.06 | %4.95 | 18:09:55 |
| METUR | 4.00 | 4.13 | %-0.24 | 18:09:58 |
| MGROS | 58.00 | 58.00 | %0.26 | 18:09:59 |
| MIATK | 41.00 | 41.54 | %9.95 | 18:09:25 |
| MIPAZ | 7.00 | 7.41 | %4.96 | 18:09:57 |
| MMCAS | 3.00 | 3.05 | %0.66 | 18:08:58 |
| MNDRS | 4.00 | 4.16 | %1.96 | 18:09:39 |
| MOBTL | 1.00 | 1.88 | %5.03 | 18:09:59 |
| MPARK | 40.00 | 40.70 | %0.30 | 18:09:21 |
| MRGYO | 2.00 | 2.26 | %6.10 | 18:09:44 |
| MRSHL | 204.00 | 204.90 | %1.74 | 18:08:00 |
| MSGYO | 4.00 | 4.46 | %3.00 | 18:08:22 |
| MTRKS | 57.00 | 57.30 | %4.95 | 18:10:00 |
| MTRYO | 1.00 | 1.74 | %5.45 | 18:09:47 |
| MZHLD | 82.00 | 82.00 | %0.37 | 18:09:49 |
| NATEN | 68.00 | 68.85 | %-0.65 | 18:09:14 |
| NETAS | 20.00 | 20.22 | %7.73 | 18:09:33 |
| NIBAS | 8.00 | 8.87 | %0.23 | 18:09:59 |
| NTGAZ | 12.00 | 12.57 | %-1.95 | 18:09:12 |
| NTHOL | 11.00 | 11.79 | %6.31 | 18:09:57 |
| NUGYO | 4.00 | 4.93 | %0.61 | 18:09:20 |
| NUHCM | 69.00 | 69.25 | %0.80 | 18:08:50 |
| OBASE | 13.00 | 13.97 | %10.00 | 18:10:00 |
| ODAS | 4.00 | 4.01 | %-2.67 | 18:09:59 |
| OLMK | 13.00 | 13.33 | %-0.37 | 18:09:41 |
| ORCAY | 20.00 | 20.06 | %-1.18 | 18:09:58 |
| ORGE | 9.00 | 9.27 | %0.22 | 18:09:57 |
| ORMA | 35.00 | 35.78 | %3.65 | 18:08:02 |
| OSMEN | 25.00 | 25.46 | %-1.39 | 18:08:38 |
| OSTIM | 2.00 | 2.05 | %1.99 | 18:08:59 |
| OTKAR | 468.00 | 468.60 | %-0.55 | 18:09:45 |
| OTTO | 32.00 | 32.96 | %-0.12 | 18:08:01 |
| OYAKC | 12.00 | 12.84 | %0.94 | 18:09:59 |
| OYAYO | 8.00 | 8.89 | %-1.66 | 18:08:26 |
| OYLUM | 3.00 | 3.39 | %4.31 | 18:09:19 |
| OYYAT | 25.00 | 25.28 | %0.08 | 18:08:44 |
| OZGYO | 3.00 | 3.22 | %9.90 | 18:09:03 |
| OZKGY | 7.00 | 7.48 | %-4.96 | 18:09:35 |
| OZRDN | 17.00 | 17.77 | %-1.71 | 18:05:13 |
| PAGYO | 13.00 | 13.25 | %1.92 | 18:08:00 |
| PAMEL | 187.00 | 187.00 | %7.16 | 18:08:35 |
| PAPIL | 14.00 | 14.00 | %0.79 | 18:09:03 |
| PARSN | 37.00 | 37.28 | %-1.89 | 18:08:04 |
| PCILT | 13.00 | 13.75 | %0.51 | 18:08:01 |
| PEGYO | 2.00 | 2.23 | %-0.89 | 18:08:01 |
| PEKGY | 1.00 | 1.84 | %9.52 | 18:09:06 |
| PENGD | 6.00 | 6.28 | %2.11 | 18:09:57 |
| PENTA | 406.00 | 406.50 | %-0.68 | 18:09:21 |
| PETKM | 9.00 | 9.23 | %0.65 | 18:09:53 |
| PETUN | 24.00 | 24.00 | %-0.99 | 18:08:52 |
| PGSUS | 175.00 | 175.30 | %0.86 | 18:09:26 |
| PINSU | 7.00 | 7.02 | %0.29 | 18:09:54 |
| PKART | 19.00 | 19.12 | %3.35 | 18:08:39 |
| PKENT | 140.00 | 140.20 | %-1.48 | 18:09:13 |
| PNLSN | 14.00 | 14.71 | %-2.13 | 18:09:54 |
| PNSUT | 34.00 | 34.62 | %0.64 | 18:09:53 |
| POLHO | 5.00 | 5.75 | %-1.88 | 18:09:16 |
| POLTK | 745.00 | 745.90 | %-0.59 | 18:05:14 |
| PRDGS | 2.00 | 2.81 | %0.36 | 18:08:01 |
| PRKAB | 25.00 | 25.18 | %-1.02 | 18:08:01 |
| PRKME | 8.00 | 8.43 | %-1.98 | 18:09:36 |
| PRZMA | 3.00 | 3.58 | %0.56 | 18:09:54 |
| PSDTC | 24.00 | 24.58 | %-0.49 | 18:09:54 |
| PSGYO | 3.00 | 3.61 | %1.98 | 18:08:02 |
| QNBFB | 37.00 | 37.14 | %1.31 | 18:08:01 |
| QNBFL | 71.00 | 71.85 | %1.20 | 18:08:01 |
| QUAGR | 31.00 | 31.36 | %1.88 | 18:09:59 |
| RALYH | 16.00 | 16.39 | %2.05 | 18:09:59 |
| RAYSG | 11.00 | 11.48 | %-1.37 | 18:08:01 |
| RHEAG | 1.00 | 1.93 | %0.52 | 18:08:09 |
| RNPOL | 13.00 | 13.32 | %-0.97 | 18:08:20 |
| RODRG | 23.00 | 23.38 | %9.97 | 18:09:52 |
| ROYAL | 2.00 | 2.99 | %1.01 | 18:09:32 |
| RTALB | 9.00 | 9.42 | %2.17 | 18:09:42 |
| RUBNS | 17.00 | 17.67 | %0.17 | 18:08:18 |
| RYGYO | 4.00 | 4.60 | %-0.43 | 18:09:31 |
| RYSAS | 8.00 | 8.90 | %0.79 | 18:09:58 |
| SAFKR | 8.00 | 8.83 | %3.52 | 18:08:57 |
| SAHOL | 22.00 | 22.06 | %2.13 | 18:09:58 |
| SAMAT | 8.00 | 8.68 | %-0.23 | 18:09:11 |
| SANEL | 11.00 | 11.28 | %2.55 | 18:08:03 |
| SANFM | 16.00 | 16.03 | %5.95 | 18:09:48 |
| SANKO | 10.00 | 10.81 | %-0.83 | 18:08:53 |
| SARKY | 14.00 | 14.18 | %-1.05 | 18:09:47 |
| SASA | 49.00 | 49.80 | %-0.50 | 18:09:59 |
| SAYAS | 39.00 | 39.74 | %4.20 | 18:09:31 |
| SEGYO | 1.00 | 1.14 | %0.88 | 18:09:58 |
| SEKFK | 6.00 | 6.48 | %2.86 | 18:08:49 |
| SEKUR | 14.00 | 14.10 | %-0.35 | 18:09:39 |
| SELEC | 17.00 | 17.85 | %0.73 | 18:09:57 |
| SELGD | 5.00 | 5.35 | %-1.65 | 18:09:06 |
| SELVA | 7.00 | 7.43 | %0.68 | 18:09:25 |
| SERVE | 36.00 | 36.42 | %1.17 | 18:08:31 |
| SEYKM | 7.00 | 7.22 | %-0.28 | 18:09:48 |
| SILVR | 23.00 | 23.34 | %4.20 | 18:08:56 |
| SISE | 23.00 | 23.40 | %-1.52 | 18:09:59 |
| SKBNK | 2.00 | 2.21 | %9.95 | 18:09:48 |
| SKTAS | 3.00 | 3.26 | %-0.31 | 18:09:14 |
| SMART | 6.00 | 6.54 | %3.97 | 18:09:29 |
| SMRTG | 35.00 | 35.20 | %0.86 | 18:09:40 |
| SNGYO | 4.00 | 4.49 | %-9.84 | 18:09:47 |
| SNKRN | 17.00 | 17.77 | %-3.27 | 18:09:28 |
| SNPAM | 8.00 | 8.03 | %2.95 | 18:08:01 |
| SODSN | 24.00 | 24.46 | %9.98 | 18:09:35 |
| SOKM | 14.00 | 14.40 | %-1.37 | 18:09:28 |
| SONME | 33.00 | 33.00 | %-0.78 | 18:05:14 |
| SRVGY | 100.00 | 100.00 | %3.41 | 18:09:59 |
| SUMAS | 74.00 | 74.60 | %3.68 | 18:08:01 |
| SUNTK | 24.00 | 24.08 | %1.78 | 18:09:59 |
| SUWEN | 21.00 | 21.02 | %1.06 | 18:08:39 |
